Yeteneklerini Geliştir Sıla Büyük
21. Yüzyılın En İyi 100 Filmi
Yeni CV örneklerini inceleUluslararası anlamda derinlemesine analiz ve yorum sağlama konusunda üne sahip olan, aynı zamanda dünyanın en büyük kuruluşlarından bir olan İngiliz gazetesi The Guardian’a göre 21. yüzyılın en iyi filmleri listesini sizler için buraya taşıdık.
2000 yılından sonra çıkan filmlerin yayınlandığı bu listede; The Guardian, çeşitli kültürlerden filmlere de yer verdi. Görmeye alışık olduğunuz filmlerin yanında eminiz daha önce hiç duymadığınız filmlerle de karşılaşacaksınız.
İşte bir Türk filminin de yer aldığı 21. yüzyılın en iyi filmleri listesi:
# | Film Adı | Yapım Yılı | IMDb Puanı | Yönetmen |
---|---|---|---|---|
1 | There Will Be Blood | 2007 | 8.2 | Paul Thomas Anderson |
2 | 12 Years a Slave | 2013 | 8.1 | Steve McQueen |
3 | Boyhood | 2014 | 7.9 | Richard Linklater |
4 | Under the Skin | 2013 | 6.3 | Jonathan Glazer |
5 | In the Mood for Love | 2000 | 8.1 | Wong Kar-wai |
6 | Caché | 2005 | 7.3 | Michael Haneke |
7 | Synecdoche, New York | 2008 | 7.5 | Charlie Kaufman |
8 | Moonlight | 2016 | 7.4 | Barry Jenkins |
9 | Zama | 2017 | 6.7 | Lucrecia Martel |
10 | Team America: World | 2004 | 7.2 | Trey Parker |
11 | Mulholland Dr. | 2001 | 8.0 | David Lynch |
12 | Son of Saul | 2015 | 7.5 | László Nemes |
13 | Far From Heaven | 2002 | 7.3 | Todd Haynes |
14 | White Material | 2009 | 6.9 | Claire Denis |
15 | Shoplifters | 2018 | 8.0 | Hirokazu Kore-eda |
16 | The Act of Killing | 2012 | 8.2 | Joshua Oppenheimer |
17 | The Great Beauty | 2013 | 7.8 | Paolo Sorrentino |
18 | A Serious Man | 2009 | 7.0 | Joel Coen, Ethan Coen |
19 | Lincoln | 2012 | 7.3 | Steven Spielberg |
20 | Roma | 2018 | 7.7 | Alfonso Cuarón |
21 | The White Ribbon | 2009 | 7.8 | Michael Haneke |
22 | Spirited Away | 2001 | 8.6 | Hayao Miyazaki |
23 | Borat | 2006 | 7.3 | Larry Charles |
24 | Ida | 2013 | 7.4 | Pawel Pawlikowski |
25 | Get Out | 2017 | 7.7 | Jordan Peele |
26 | A One and a Two – Yi Yi | 2000 | 8.1 | Edward Yang |
27 | The Grand Budapest Hotel | 2014 | 8.1 | Wes Anderson |
28 | The Tree of Life | 2011 | 6.8 | Terrence Malick |
29 | Nebraska | 2013 | 7.7 | Alexander Payne |
30 | Leviathan | 2014 | 7.6 | Andrey Zvyagintsev |
31 | Anomalisa | 2015 | 7.3 | Charlie Kaufman, Duke Johnson |
32 | Gravity | 2013 | 7.7 | Alfonso Cuarón |
33 | The Royal Tenenbaums | 2001 | 7.6 | Wes Anderson |
34 | The Child – L’Enfant | 2002 | 7.6 | Jean-Pierre Dardenne, Luc Dardenne |
35 | 45 Years | 2015 | 7.1 | Andrew Haigh |
36 | A Separation | 2011 | 8.3 | Asghar Farhadi |
37 | Dogville | 2003 | 8.0 | Lars von Trier |
38 | Bir Zamanlar Anadolu’da | 2011 | 7.8 | Nuri Bilge Ceylan |
39 | Meek’s Cutoff | 2010 | 6.5 | Kelly Reichardt |
40 | Unrelated | 2007 | 6.4 | Joanna Hogg |
41 | The Handmaiden | 2016 | 8.1 | Park Chan-wook |
42 | 4 Months, 3 Weeks and 2 Days | 2007 | 7.9 | Cristian Mungiu |
43 | The Wolf of Wall Street | 2013 | 8.2 | Martin Scorsese |
44 | Toni Erdmann | 2016 | 7.4 | Maren Ade |
45 | 13th | 2016 | 8.2 | Ava DuVernay |
46 | Volver | 2006 | 7.6 | Pedro Almodóvar |
47 | Margaret | 2011 | 7.4 | Kenneth Lonergan |
48 | The House of Mirth | 2000 | 7.6 | Terence Davies |
49 | 24 Hour Party People | 2002 | 7.3 | Michael Winterbottom |
50 | Before Sunset | 2004 | 8.1 | Richard Linklater |
51 | Crouching Tiger, Hidden Dragon | 2000 | 7.8 | Ang Lee |
52 | Amores Perros | 2000 | 8.0 | Alejandro González Iñárritu |
53 | Fire at Sea | 2016 | 6.8 | Gianfranco Rosi |
54 | The Social Network | 2010 | 7.7 | David Fincher |
55 | Russian Ark | 2002 | 7.4 | Alexander Sokurov |
56 | Behind the Candelabra | 2013 | 7.0 | Steven Soderbergh |
57 | Leave No Trace | 2018 | 7.2 | Debra Granik |
58 | Wuthering Heights | 2011 | 6.1 | Andrea Arnold |
59 | Gangs of Wasseypur | 2012 | 8.2 | Anurag Kashyap |
60 | Ted | 2012 | 6.9 | Seth MacFarlane |
61 | The Souvenir | 2019 | 6.4 | Joanna Hogg |
62 | Waiting for Happiness | 2002 | 6.9 | Abderrahmane Sissako |
63 | We Need to Talk about Kevin | 2011 | 7.5 | Lynne Ramsay |
64 | The Incredibles | 2004 | 8.0 | Brad Bird |
65 | Happy as Lazzaro | 2018 | 7.6 | Alice Rohrwacher |
66 | Brokeback Mountain | 2005 | 7.7 | Ang Lee |
67 | Dogtooth | 2009 | 7.3 | Yorgos Lanthimos |
68 | Mr. Turner | 2014 | 6.8 | Mike Leigh |
69 | Paddington 2 | 2017 | 7.8 | Paul King |
70 | Anchorman: The Legend of Ron Burgundy | 2004 | 7.2 | Adam McKay |
71 | Capernaum | 2018 | 8.4 | Nadine Labaki |
72 | Waltz With Bashir | 2008 | 8.0 | Ari Folman |
73 | Love & Friendship | 2016 | 6.4 | Whit Stillman |
74 | Un prophète | 2009 | 7.9 | Jacques Audiard |
75 | Philomena | 2013 | 7.6 | Stephen Frears |
76 | Ten | 2002 | 7.5 | Abbas Kiarostami |
77 | Lost in Translation | 2003 | 7.7 | Sofia Coppola |
78 | Ocean’s Eleven | 2001 | 7.7 | Steven Soderbergh |
79 | Persepolis | 2007 | 8.1 | Marjane Satrapi, Vincent Paronnaud |
80 | Requiem for a Dream | 2000 | 8.3 | Darren Aronofsky |
81 | Fish Tank | 2009 | 7.3 | Andrea Arnold |
82 | Stories We Tell | 2012 | 7.6 | Sarah Polley |
83 | The Son’s Room | 2001 | 7.4 | Nanni Moretti |
84 | Tropical Malady | 2005 | 6.9 | Apichatpong Weerasethakul |
85 | Burning | 2018 | 7.5 | Lee Chang-dong |
86 | No Country for Old Men | 2007 | 8.1 | Joel Coen, Ethan Coen |
87 | The Wind that Shakes the Barley | 2006 | 7.5 | Ken Loach |
88 | Gomorrah | 2008 | 7.0 | Matteo Garrone |
89 | The Selfish Giant | 2013 | 7.3 | Clio Barnard |
90 | Eden | 2012 | 6.4 | Mia Hansen-Løve |
91 | Etre et Avoir | 2002 | 7.9 | Nicolas Philibert |
92 | The Hurt Locker | 2008 | 7.5 | Kathryn Bigelow |
93 | You, the Living | 2007 | 7.5 | Roy Andersson |
94 | Gladiator | 2000 | 8.5 | Ridley Scott |
95 | Call Me By Your Name | 2017 | 7.9 | Luca Guadagnino |
96 | Private Life | 2018 | 7.2 | Tamara Jenkins |
97 | Fahrenheit 9/11 | 2004 | 7.5 | Michael Moore |
98 | The Dark Knight | 2008 | 9.0 | Christopher Nolan |
99 | Bright Star | 2009 | 6.9 | Jane Campion |
100 | Once Upon a Time in Hollywood | 2019 | 7.6 | Quentin Tarantino |
En iyi yeteneklerin kariyer platformu toptalent.co'ya üye ol, Türkiye'nin ve dünyanın en iyi şirketlerinin iş, staj ve kariyer fırsatlarını keşfet.